🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | STOCKBRIDGE |
| Status: | active |
| Location: | 28.68186,-28.53616 |
| Reported By: | NASA |
| Reported At: | 2026-11-07 17:47:02 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.53616, 28.68186 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 10.28 ⏰ ACQ TIME: (GMT+0) 2026-11-07 1429 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
