🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | OLDENBURG |
| Status: | active |
| Location: | 28.67793,-28.52909 |
| Reported By: | NASA |
| Reported At: | 2026-11-06 22:16:01 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.52909, 28.67793 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Terra) 🔥 FRP (Power): 7.75 ⏰ ACQ TIME: (GMT+0) 2026-11-06 1845 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
