🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | MIDDELIN |
| Status: | active |
| Location: | 28.71619,-28.34231 |
| Reported By: | NASA |
| Reported At: | 2026-10-24 15:13:11 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.34231, 28.71619 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 14.73 ⏰ ACQ TIME: (GMT+0) 2026-10-24 1108 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
