🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.80247,-28.11071 |
| Reported By: | NASA |
| Reported At: | 2026-09-22 22:21:04 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.11071, 29.80247 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Terra) 🔥 FRP (Power): 9.4 ⏰ ACQ TIME: (GMT+0) 2026-09-22 1900 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
