🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.61337,-28.27187 |
| Reported By: | NASA |
| Reported At: | 2026-09-20 17:23:53 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.27187, 29.61337 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 2.88 ⏰ ACQ TIME: (GMT+0) 2026-09-20 1206 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
