🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.3915,-28.38661 |
| Reported By: | NASA |
| Reported At: | 2026-09-16 09:51:08 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.38661, 29.3915 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Terra) 🔥 FRP (Power): 3.71 ⏰ ACQ TIME: 2026-09-16 616 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
