🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.53704,-27.86139 |
| Reported By: | NASA |
| Reported At: | 2026-09-16 21:33:04 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.86139, 29.53704 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Terra) 🔥 FRP (Power): 86.43 ⏰ ACQ TIME: (GMT+0) 2026-09-16 1821 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
