🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.2571,-28.57647 |
| Reported By: | NASA |
| Reported At: | 2026-09-10 17:21:31 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.57647, 29.2571 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 14.63 ⏰ ACQ TIME: 2026-09-10 1151 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
