🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.72689,-28.04891 |
| Reported By: | NASA |
| Reported At: | 2026-09-10 17:21:28 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.04891, 29.72689 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 3.67 ⏰ ACQ TIME: 2026-09-10 1151 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
