🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | VRIJMAN |
| Status: | active |
| Location: | 28.99859,-27.5871 |
| Reported By: | NASA |
| Reported At: | 2026-11-11 17:02:15 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.5871, 28.99859 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 43.87 ⏰ ACQ TIME: (GMT+0) 2026-11-11 1346 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
