🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.79502,-27.62135 |
| Reported By: | NASA |
| Reported At: | 2026-11-11 22:17:02 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.62135, 29.79502 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Terra) 🔥 FRP (Power): 5.49 ⏰ ACQ TIME: (GMT+0) 2026-11-11 1845 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
