🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | EBENHAESER |
| Status: | active |
| Location: | 29.60779,-27.63441 |
| Reported By: | NASA |
| Reported At: | 2026-11-11 17:02:09 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.63441, 29.60779 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 9.41 ⏰ ACQ TIME: (GMT+0) 2026-11-11 1346 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
