🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | TWYFELHOEK |
| Status: | active |
| Location: | 29.34379,-27.4423 |
| Reported By: | NASA |
| Reported At: | 2026-10-22 17:36:14 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.4423, 29.34379 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 12.74 ⏰ ACQ TIME: (GMT+0) 2026-10-22 1414 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
