🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | DE HOEK |
| Status: | active |
| Location: | 29.32712,-27.73665 |
| Reported By: | NASA |
| Reported At: | 2026-10-17 17:43:17 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.73665, 29.32712 🎯 CONFIDENCE: low 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 5.45 ⏰ ACQ TIME: (GMT+0) 2026-10-17 1200 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
