🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.29877,-28.46701 |
| Reported By: | NASA |
| Reported At: | 2026-10-16 16:57:12 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.46701, 29.29877 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 3.85 ⏰ ACQ TIME: (GMT+0) 2026-10-16 1217 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
