🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.53806,-27.27857 |
| Reported By: | NASA |
| Reported At: | 2026-10-16 16:21:37 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.27857, 29.53806 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 2.98 ⏰ ACQ TIME: (GMT+0) 2026-10-16 1200 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
