🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.23325,-28.48913 |
| Reported By: | NASA |
| Reported At: | 2026-10-15 17:26:52 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.48913, 29.23325 🎯 CONFIDENCE: low 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 4.26 ⏰ ACQ TIME: (GMT+0) 2026-10-15 1238 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
