🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.67278,-28.19439 |
| Reported By: | NASA |
| Reported At: | 2026-10-15 16:39:17 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.19439, 29.67278 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 4.71 ⏰ ACQ TIME: (GMT+0) 2026-10-15 1217 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
