🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | CLIFFORD |
| Status: | active |
| Location: | 29.13765,-28.3624 |
| Reported By: | NASA |
| Reported At: | 2026-10-14 17:59:01 |
| Initial Size-Up Report: | 🔥 SUBJECT: Test 📍 COORDS: -28.3624, 29.13765 🎯 CONFIDENCE: medium 🛰️ SOURCE: Test (Sat: Aqua) 🔥 FRP (Power): 9.06 ⏰ ACQ TIME: (GMT+0) 2026-10-14 1418 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
