🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | AMELIA |
| Status: | active |
| Location: | 29.65135,-27.6286 |
| Reported By: | NASA |
| Reported At: | 2026-10-08 16:04:41 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.6286, 29.65135 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 4.34 ⏰ ACQ TIME: (GMT+0) 2026-10-08 1128 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
