🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.83093,-28.01515 |
| Reported By: | NASA |
| Reported At: | 2026-10-05 16:57:37 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.01515, 29.83093 🎯 CONFIDENCE: high 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 42.32 ⏰ ACQ TIME: (GMT+0) 2026-10-05 1225 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
