🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | MOLEN RIVIERS DRAAI |
| Status: | active |
| Location: | 29.27447,-27.99121 |
| Reported By: | NASA |
| Reported At: | 2026-10-05 16:57:59 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.99121, 29.27447 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 6.71 ⏰ ACQ TIME: (GMT+0) 2026-10-05 1225 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
