🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | FRANSHOEK |
| Status: | active |
| Location: | 29.63422,-27.64937 |
| Reported By: | NASA |
| Reported At: | 2026-10-05 16:58:11 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.64937, 29.63422 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 39 ⏰ ACQ TIME: (GMT+0) 2026-10-05 1225 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
