🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.64878,-28.18909 |
| Reported By: | NASA |
| Reported At: | 2026-10-04 16:12:20 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.18909, 29.64878 🎯 CONFIDENCE: low 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 12.11 ⏰ ACQ TIME: (GMT+0) 2026-10-04 1104 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
