🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.51474,-28.37099 |
| Reported By: | NASA |
| Reported At: | 2026-10-03 16:57:14 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.37099, 29.51474 🎯 CONFIDENCE: high 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 20.48 ⏰ ACQ TIME: (GMT+0) 2026-10-03 1242 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
