🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.13263,-28.59129 |
| Reported By: | NASA |
| Reported At: | 2026-10-01 17:26:26 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.59129, 29.13263 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 7.06 ⏰ ACQ TIME: (GMT+0) 2026-10-01 1401 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
