🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.40164,-28.21554 |
| Reported By: | NASA |
| Reported At: | 2026-09-26 09:36:01 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.21554, 29.40164 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Terra) 🔥 FRP (Power): 4.81 ⏰ ACQ TIME: (GMT+0) 2026-09-26 614 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
