🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.39502,-28.27484 |
| Reported By: | NASA |
| Reported At: | 2026-09-24 17:32:01 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.27484, 29.39502 🎯 CONFIDENCE: high 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 27.26 ⏰ ACQ TIME: (GMT+0) 2026-09-24 1232 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
