🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.72077,-28.19389 |
| Reported By: | NASA |
| Reported At: | 2026-09-23 17:33:19 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.19389, 29.72077 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 4.6 ⏰ ACQ TIME: (GMT+0) 2026-09-23 1355 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
