🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.35339,-28.43237 |
| Reported By: | NASA |
| Reported At: | 2026-09-22 16:57:55 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.43237, 29.35339 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 4.17 ⏰ ACQ TIME: (GMT+0) 2026-09-22 1249 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
