🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.43635,-28.17127 |
| Reported By: | NASA |
| Reported At: | 2026-09-22 16:38:07 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.17127, 29.43635 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 84.88 ⏰ ACQ TIME: (GMT+0) 2026-09-22 1314 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
