🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection (Landowner Burnt without a Permit) |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 28.89563,-28.37306 |
| Reported By: | NASA |
| Reported At: | 2026-09-21 16:04:32 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.37306, 28.89563 🎯 CONFIDENCE: low 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 26.69 ⏰ ACQ TIME: (GMT+0) 2026-09-21 1147 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
