🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection (Landowner Burnt without a Permit) |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 28.9903,-28.16411 |
| Reported By: | NASA |
| Reported At: | 2026-09-21 16:03:34 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.16411, 28.9903 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 11.01 ⏰ ACQ TIME: (GMT+0) 2026-09-21 1147 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
