🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.41377,-28.48528 |
| Reported By: | NASA |
| Reported At: | 2026-09-21 15:35:07 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.48528, 29.41377 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 3.46 ⏰ ACQ TIME: (GMT+0) 2026-09-21 1128 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
