🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 28.82343,-27.89871 |
| Reported By: | NASA |
| Reported At: | 2026-09-21 17:41:20 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.89871, 28.82343 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 11.61 ⏰ ACQ TIME: (GMT+0) 2026-09-21 1414 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
