🚨 New Incident Reported
| Incident Type: | NASA Detection FireSeason | Fireban Has been Lifted |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.57186,-27.43717 |
| Reported By: | NASA |
| Reported At: | 2026-09-21 17:41:44 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -27.43717, 29.57186 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 21.87 ⏰ ACQ TIME: (GMT+0) 2026-09-21 1416 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
