🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.66533,-28.15324 |
| Reported By: | NASA |
| Reported At: | 2026-09-16 17:21:04 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.15324, 29.66533 🎯 CONFIDENCE: high 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 30.72 ⏰ ACQ TIME: 2026-09-16 1301 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
