🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.66495,-28.15207 |
| Reported By: | NASA |
| Reported At: | 2026-09-16 16:47:14 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.15207, 29.66495 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 4.99 ⏰ ACQ TIME: 2026-09-16 1140 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
