🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.41078,-28.41441 |
| Reported By: | NASA |
| Reported At: | 2026-09-13 16:28:23 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.41441, 29.41078 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 6.83 ⏰ ACQ TIME: 2026-09-13 1219 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
