🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.27174,-28.43185 |
| Reported By: | NASA |
| Reported At: | 2026-09-13 15:17:24 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.43185, 29.27174 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 7.98 ⏰ ACQ TIME: 2026-09-13 1056 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
