🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 28.94388,-28.49233 |
| Reported By: | NASA |
| Reported At: | 2026-09-12 22:17:05 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.49233, 28.94388 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Terra) 🔥 FRP (Power): 12.49 ⏰ ACQ TIME: 2026-09-12 1902 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
