🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 28.95081,-28.50247 |
| Reported By: | NASA |
| Reported At: | 2026-09-12 17:48:31 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.50247, 28.95081 🎯 CONFIDENCE: high 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 24.28 ⏰ ACQ TIME: 2026-09-12 1255 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
