🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 28.84392,-28.35539 |
| Reported By: | NASA |
| Reported At: | 2026-09-12 17:48:16 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.35539, 28.84392 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 16.02 ⏰ ACQ TIME: 2026-09-12 1255 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
