🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.32325,-28.44003 |
| Reported By: | NASA |
| Reported At: | 2026-09-12 16:45:32 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.44003, 29.32325 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 7.84 ⏰ ACQ TIME: 2026-09-12 1236 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
