🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 28.84332,-28.34577 |
| Reported By: | NASA |
| Reported At: | 2026-09-12 16:45:10 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.34577, 28.84332 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 14.09 ⏰ ACQ TIME: 2026-09-12 1236 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
