🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 28.82857,-28.33352 |
| Reported By: | NASA |
| Reported At: | 2026-09-12 15:41:38 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.33352, 28.82857 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_NOAA20_NRT (Sat: N20) 🔥 FRP (Power): 6.69 ⏰ ACQ TIME: 2026-09-12 1117 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
