🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.31226,-28.45659 |
| Reported By: | NASA |
| Reported At: | 2026-09-12 15:14:01 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.45659, 29.31226 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 8.08 ⏰ ACQ TIME: 2026-09-12 1056 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
