🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.29454,-28.46838 |
| Reported By: | NASA |
| Reported At: | 2026-09-12 10:26:01 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.46838, 29.29454 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Terra) 🔥 FRP (Power): 18.11 ⏰ ACQ TIME: 2026-09-12 657 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
