🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.22925,-28.49817 |
| Reported By: | NASA |
| Reported At: | 2026-09-11 18:13:13 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.49817, 29.22925 🎯 CONFIDENCE: medium 🛰️ SOURCE: MODIS_NRT (Sat: Aqua) 🔥 FRP (Power): 25.32 ⏰ ACQ TIME: 2026-09-11 1429 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
