🚨 New Incident Reported
| Incident Type: | NASA Hotspot Detection during FIRESEASON🔥 |
| Farm Name: | NEFSFPA (100km Radius from Warden) |
| Status: | active |
| Location: | 29.54702,-28.33343 |
| Reported By: | NASA |
| Reported At: | 2026-09-11 17:22:43 |
| Initial Size-Up Report: | 🔥 SUBJECT: Likely fire inside NEFSFPA (100km Radius from Warden) 🔥 📍 COORDS: -28.33343, 29.54702 🎯 CONFIDENCE: medium 🛰️ SOURCE: VIIRS_SNPP_NRT (Sat: N) 🔥 FRP (Power): 28.73 ⏰ ACQ TIME: 2026-09-11 1255 🔗 LINK: live.nefsfpa.co.za |
View the exact location and live updates on the map:
